| | REPORT AS AT:
| 02 Sep 2020 16:00
|
| PROVINCIAL GOVERNMENT: | Type | REPORT *Y - Included in Reporting Department
|
MPUMALANGA | | | |
MPUMALANGA
DEPARTMENTS | | Link |
| Office of the Premier | Provincial Department | Y |
| Agriculture, Rural Development, Land and Environmental Affairs | Provincial Department | Y |
| Community Safety, Security and Liaison | Provincial Department | Y |
| Co-operative Governance and Traditional
Affairs | Provincial Department | Y |
| Culture, Sport and Recreation | Provincial Department | Y |
| Economic Development and Tourism | Provincial Department | Y |
| Education | Provincial Department | Y |
| Health | Provincial Department | Y |
| Human Settlements | Provincial Department | Y |
| Provincial Treasury | Provincial Department | Y |
| Public Works, Roads and Transport | Provincial Department | Y |
| Social Development | Provincial Department | Y |
MPUMALANGA PUBLIC
ENTITIES |
|
|
| Mpumalanga Economic Growth Agency (MEGA) | Prov Public Entity | |
| Mpumalanga Economic Regulator (MER) | Prov Public Entity | Y |
| Mpumalanga Regional Training Trust (MRTT) | Prov Public Entity | |
| Mpumalanga Tourism and Parks Agency | Prov Public Entity | |
NORTH WEST | | | |
NORTH WEST
DEPARTMENTS | | Link |
| Agriculture and Rural Development | Provincial Department | Y |
| Arts, Culture, Sports and Recreation | Provincial Department | Y |
| Community Safety and Transport Management | Provincial Department | Y |
| Cooperative Governance, Human Settlements
and Traditional Affairs | Provincial Department | Y |
| Economic Development, Environment,
Conservation and Tourism | Provincial Department | Y |
| Education | Provincial Department | Y |
| Health | Provincial Department | Y |
| Provincial Treasury | Provincial Department | Y |
| Public Works and Roads | Provincial Department | Y |
| Social Development | Provincial Department | Y |
NORTH WEST PUBLIC
ENTITIES | | |
| Mmabana Arts, Culture and Sports Foundation | Prov Public Entity | |
| North West Development Corporation SOC Ltd
(NWDC) | Prov Public Entity | |
| North West Gambling Board | Prov Public Entity | |
| North West Parks Board | Prov Public Entity | |
| North West Provincial Arts and Cultural
Council | Prov Public Entity | |
| North West Tourism Board | Prov Public Entity | |
| Northwest Transport Investments SOC Ltd
(NTI) | Prov Public Entity | |
FREE STATE | | |
FREE STATE
DEPARTMENTS | | |
| Agriculture and Rural Development | Provincial Department | Link
|
| Cooperative Governance and Traditional
Affairs | Provincial Department | Link |
| Economic, Small Business Development,
Tourism and Environmental Affairs | Provincial Department | Link
|
| Education | Provincial Department | Link
|
| Health | Provincial Department | Link
|
| Human Settlements | Provincial Department | Link
|
| Office of the Premier | Provincial Department | Link
|
| Police, Roads and Transport | Provincial Department | Link
|
| Provincial Treasury | Provincial Department | Link Link
|
| Public Works and Infrastructure | Provincial Department | Link
|
| Social Development | Provincial Department | Link
|
| Sport, Arts, Culture and Recreation | Provincial Department | Link
|
FREE STATE PUBLIC
ENTITIES | | |
| Free State Development Corporation (FDC) | Prov Public Entity | |
| Free State Gambling, Liquor and Tourism
Authority | Prov Public Entity | |
GAUTENG | | |
GAUTENG DEPARTMENTS | Provincial Department | Link |
| Agriculture and Rural Development | Provincial Department | Y |
| Co-operative Governance and Traditional
Affairs | Provincial Department | Y |
| Community Safety | Provincial Department | Y |
| e-Government | Provincial Department | Y |
| Economic Development | Provincial Department | Y |
| Education | Provincial Department | Y |
| Health | Provincial Department | Y |
| Human Settlements | Provincial Department | Link
|
| Infrastructure Development | Provincial Department | |
| Office of the Premier | Provincial Department | Y |
| Roads and Transport | Provincial Department | |
| Social Development | Provincial Department | Y |
| Sport, Arts, Culture and Recreation | Provincial Department | |
| Treasury | Provincial Department | Y |
GAUTENG PUBLIC
ENTITIES | | |
| Cradle of Humankind World Heritage Site
(COHWHS) | Prov Public Entity | |
| Dinokeng | Prov Public Entity | |
| g-FleeT Management | Prov Public Entity | Y |
| Gauteng Enterprise Propeller (GEP) | Prov Public Entity | |
| Gauteng Film Commission (GFC) | Prov Public Entity | |
| Gauteng Gambling Board | Prov Public Entity | |
| Gauteng Growth and Development Agency
(GGDA) | Prov Public Entity | |
| Gauteng Infrastructure Financing Agency
(GIFA) | Prov Public Entity | Y |
| Gauteng Liquor Board | Prov Public Entity | |
| Gauteng Partnership Fund (GPF) | Prov Public Entity | |
| Gauteng Tourism Authority | Prov Public Entity | |
| Gautrain Management Agency (GMA) | Prov Public Entity | Y |
EASTERN CAPE | | |
EASTERN CAPE DEPARTMENTS | | Link |
| Cooperative Governance and Traditional
Affairs | Provincial Department | Y |
| Economic Development, Environmental Affairs
and Tourism | Provincial Department
| Y |
| Education | Provincial Department | Y |
| Health | Provincial Department | Y |
| Human Settlements | Provincial Department | Y |
| Provincial Treasury | Provincial Department | Y |
| Public Works | Provincial Department | Y |
| Rural Development and Agrarian Reform | Provincial Department | Y |
| Safety and Liaison | Provincial Department | Y |
| Social Development | Provincial Department | Y |
| Sport, Recreation, Arts and Culture | Provincial Department | Y |
| Transport | Provincial Department | Y |
EASTERN CAPE PUBLIC ENTITIES | | |
| COEGA Development Corporation (CDC) | Prov Public Entity | Y |
| East London Industrial Development Zone
(ELIDZ) | Prov Public Entity | Y |
| Eastern Cape Development Corporation (ECDC) | Prov Public Entity | Y |
| Eastern Cape Gambling Board (ECGB) | Prov Public Entity | Y |
| Eastern Cape Liquor Board (ECLB) | Prov Public Entity | Y |
| Eastern Cape Parks and Tourism Agency
(ECPTA) | Prov Public Entity | Y |
| Eastern Cape Provincial Arts and Culture
Council (ECPACC) | Prov Public Entity | Y |
| Eastern Cape Rural Development Agency
(ECRDA) | Prov Public Entity | Y |
| Eastern Cape Socio-Economic Consultative
Council (ECSECC) | Prov Public Entity | Y |
| Mayibuye Transport Corporation (MTC) | Prov Public Entity | Y |
WESTERN CAPE | | |
WESTERN CAPE DEPARTMENTS | | Link |
| Agriculture | Provincial Department | Y |
| Community Safety | Provincial Department | Y |
| Cultural Affairs and Sport | Provincial Department | Y |
| Economic Development and Tourism | Provincial Department | Y |
| Education | Provincial Department | Y |
| Environmental Affairs and Development
Planning | Provincial Department | Y |
| Health | Provincial Department | Y |
| Human Settlements | Provincial Department | Y |
| Local Government | Provincial Department | Y |
| Provincial Treasury | Provincial Department | Y |
| Social Development | Provincial Department | Y |
| Transport and Public Works | Provincial Department | Y |
WESTERN CAPE PUBLIC ENTITIES | | |
| Cape Town and Western Cape Tourism, Trade
and Investment Promotion Agency (Wesgro) | Prov Public Entity | |
| CapeNature | Prov Public Entity | |
| Casidra SOC Ltd | Prov Public Entity | |
| Government Motor Transport | Prov Public Entity | |
| Heritage Western Cape | Prov Public Entity | |
| Saldanha Bay IDZ Licencing Company SOC Ltd | Prov Public Entity | |
| Western Cape Cultural Commission | Prov Public Entity | |
| Western Cape Gambling and Racing Board | Prov Public Entity | |
| Western Cape Language Committee | Prov Public Entity | |
| Western Cape Liquor Authority | Prov Public Entity | |
| Western Cape Police Ombudsman (WCPO) | Prov Public Entity | |
KWAZULU-NATAL | | |
KWAZULU-NATAL DEPARTMENTS | | Link |
| Agriculture and Rural Development | Provincial Department | Y |
| Arts and Culture | Provincial Department | Y |
| Co-operative Governance and Traditional
Affairs | Provincial Department | Y |
| Community Safety and Liaison | Provincial Department | Y |
| Economic Development, Tourism and
Environmental Affairs | Provincial Department | Y |
| Education | Provincial Department | Y |
| Health | Provincial Department | Y |
| Human Settlements | Provincial Department | Y |
| Provincial Treasury | Provincial Department | Y |
| Public Works | Provincial Department | Y |
| Social Development | Provincial Department | Y |
| Sport and Recreation | Provincial Department | Y |
| Transport | Provincial Department | Y |
KWAZULU-NATAL PUBLIC ENTITIES | | |
| Agribusiness Development Agency (ADA) | Prov Public Entity | Y |
| Amafa Heritage AkwaZulu Natali | Prov Public Entity | |
| Dube TradePort Corporation (DTPC) | Prov Public Entity | Y |
| Ezemvelo KZN Wildlife | Prov Public Entity | |
| Ithala Development Finance Corporation
Limited | Prov Public Entity | Y |
| KwaZulu-Natal Film Commission | Prov Public Entity | Y |
| KwaZulu-Natal Gaming and Betting Board | Prov Public Entity | Y |
| KwaZulu-Natal Liquor Authority | Prov Public Entity | Y |
| KwaZulu-Natal Sharks Board Maritime Centre
of Excellence | Prov Public Entity | Y |
| KZN Growth Fund | Prov Public Entity | |
| Mjindi Farming | Prov Public Entity | |
| Moses Kotane Institute | Prov Public Entity | Y |
| Richards Bay Industrial Development Zone
(RBIDZ) | Prov Public Entity | |
| Tourism KwaZulu-Natal | Prov Public Entity | Y |
| Trade and Investment KwaZulu-Natal (TIKZN) | Prov Public Entity | Y |
LIMPOPO | | |
LIMPOPO DEPARTMENTS | | Link Link
|
| Agriculture and Rural Development | Provincial Department | Y |
| Cooperative Governance, Human Settlements
and Traditional Affairs | Provincial Department | Y |
| Economic Development, Environment and
Tourism | Provincial Department | Y |
| Education | Provincial Department | Y |
| Health | Provincial Department | Y |
| Provincial Treasury | Provincial Department | Y |
| Public Works, Roads and Infrastructure | Provincial Department | Y |
| Social Development | Provincial Department | Y |
| Sport, Arts and Culture | Provincial Department | Y |
| Transport and Community Safety | Provincial Department | Y |
LIMPOPO PUBLIC ENTITIES | | |
| Gateway Airports Authority Limited (GAAL) | Prov Public Entity | Y |
| Limpopo Economic Development Agency (LEDA) | Prov Public Entity | Y |
| Limpopo Gambling Board | Prov Public Entity | Y |
| Limpopo Tourism Agency | Prov Public Entity | Y |
| Roads Agency Limpopo (RAL) | Prov Public Entity | Y |
NORTHERN CAPE | | |
NORTHERN CAPE DEPARTMENTS | | Link |
| Agriculture, Land Reform and Rural
Development | Provincial Department | Y |
| Co-operative Governance, Human Settlements
and Traditional Affairs | Provincial Department | Y |
| Economic Development and Tourism | Provincial Department | Y
|
| Education | Provincial Department | Y |
| Environment and Nature Conservation | Provincial Department | Y |
| Health | Provincial Department | Y |
| Provincial Treasury | Provincial Department | Y |
| Roads and Public Works | Provincial Department | Y |
| Social Development | Provincial Department | Y |
| Sport, Arts and Culture | Provincial Department | Y |
| Transport, Safety and Liaison | Provincial Department | Y |
NORTHERN CAPE PUBLIC ENTITIES | | |
| Kalahari Kid Corporation | Prov Public Entity | |
| McGregor Museum | Prov Public Entity | |
| Ngwao-Boswa Ya Kapa Bokone (NBKB) | Prov Public Entity | |
| Northern Cape Arts and Culture Council | Prov Public Entity | |
| Northern Cape Economic Development, Trade
and Investment Promotion Agency (NCEDA) | Prov Public Entity | |
| Northern Cape Gambling Board | Prov Public Entity | |
| Northern Cape Liquor Board | Prov Public Entity | |
| Northern Cape Tourism Authority | Prov Public Entity | |
| | | |